Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Tiruttani is a town in the Indian state of Tamil Nadu and has a railway station known as Tiruttani Railway Station (station code: TRT). It is a part of the Southern Railway zone of Indian Railways. The station is located on the Chennai–Renigunta section.
Trains from Tiruttani connect it to various cities and towns in Tamil Nadu and other neighboring states. Common destinations include Chennai, Renigunta, and other towns in the region.
Train | Train Name | From | Dep. | To | Arr. |
43501 | MAS TRT LOCAL | MASS | 3.5 | TRT | 6.05 |
43503 | MAS TRT LOCAL | MASS | 6 | TRT | 8.3 |
16057 | SAPTHAGIRI EXP | MAS | 6.25 | TRT | 7.53 |
43505 | MAS TRT LOCAL | MASS | 7.4 | TRT | 9.55 |
6727 | MASS-TPTY MEMU EXP SPL | MASS | 9.5 | TRT | 11.3 |
43507 | MAS TRT LOCAL | MASS | 10 | TRT | 12.2 |
43509 | MASS-TRT EMU LOCAL | MASS | 11.45 | TRT | 14.05 |
43941 | VLCY TRT LOCAL | MSB | 12.1 | TRT | 14.45 |
22160 | MAS CSMT EXP | MAS | 13.25 | TRT | 14.46 |
43511 | MAS TRT LOCAL | MASS | 14.15 | TRT | 16.4 |
16053 | MAS TPTY EXP | MAS | 14.15 | TRT | 15.43 |
43513 | MAS TRT LOCAL | MASS | 15.15 | TRT | 17.35 |
17651 | CGL KCG EXPRESS | CGL | 15.35 | TRT | 18.23 |
16203 | MAS TPTY EXPRES | MAS | 16.35 | TRT | 17.58 |
43515 | MAS TRT LOCAL | MASS | 17.4 | TRT | 20.1 |
16112 | PDY-TPTY MEMU EXPRESS | CGL | 18.1 | TRT | 20.14 |
12164 | MAS LTT EXPRESS | MAS | 18.2 | TRT | 19.38 |
43943 | VLCY TRT FAST | MSB | 18.25 | TRT | 20.3 |
16352 | NCJ CSMT EXP | CGL | 18.3 | TRT | 21.4 |
43517 | MAS TRT LOCAL | MASS | 19 | TRT | 21.3 |
43519 | MAS TRT LOCAL | MASS | 20.2 | TRT | 22.5 |
Train | Train Name | From | Dep. | To | Arr. |
43502 | TRT MMC EMU LOCAL | TRT | 4.3 | MASS | 6.5 |
17652 | KCG CGL EXPRESS | TRT | 4.37 | CGL | 8.2 |
43504 | TRT MAS LOCAL | TRT | 5.3 | MASS | 8 |
43506 | TRT MAS LOCAL | TRT | 6.3 | MASS | 8.45 |
16111 | TPTY-PDY MEMU EXP | TRT | 6.4 | CGL | 9.2 |
66022 | AJJ MAS MEMU | TRT | 7 | MASS | 9.25 |
43508 | TRT MAS LOCAL | TRT | 7 | MASS | 9.2 |
16204 | TPTY MAS EXP | TRT | 7.5 | MAS | 10.1 |
22159 | CSMT CHENNAI EX | TRT | 8.45 | MAS | 10.45 |
43942 | TRT VLCY LOCAL | TRT | 8.5 | MSB | 11.15 |
22101 | LTT MADURAI EXP | TRT | 9.05 | CGL | 10.58 |
43510 | TRT MAS LOCAL | TRT | 10.15 | MASS | 12.25 |
16054 | TPTY MAS EXP | TRT | 11.35 | MAS | 13.35 |
43512 | TRT MAS LOCAL | TRT | 12.35 | MASS | 15 |
43514 | TRT MAS LOCAL | TRT | 14.2 | MASS | 16.4 |
12163 | LTT MAS EXP | TRT | 14.25 | MAS | 16.3 |
6728 | TPTY-MASS MEMU EXP SPL | TRT | 15.02 | MASS | 17.15 |
43516 | TRT MAS LOCAL | TRT | 15.45 | MASS | 18.05 |
43518 | TRT MAS LOCAL | TRT | 17 | MASS | 19.2 |
43520 | TRT MAS LOCAL | TRT | 18.2 | MASS | 20.4 |
16058 | SAPTHAGIRI EXP | TRT | 19.5 | MAS | 22.15 |
43522 | TRT MAS LOCAL | TRT | 20.45 | MASS | 23.1 |
43524 | TRT-MASS EMU LOCAL | TRT | 21.45 | MASS | 0.2 |
16351 | NAGARCOIL EXP | TRT | 16.55 | CGL | 19.3 |
43532 | TRT – MASS EMU | TRT | 5.35 | MASS | 8 |
43534 | TRT-MASS EMU | TRT | 6.5 | MASS | 9.1 |
43536 | TRT-MASS EMU | TRT | 8.4 | MASS | 10.55 |
43820 | TRT MSB LOCAL | TRT | 8.5 | MSB | 11.2 |
43538 | TRT-MASS EMU | TRT | 11.4 | MASS | 14 |
43540 | TRT-MASS EMU | TRT | 11.4 | MASS | 14 |
43542 | TRT-MASS EMU | TRT | 14.4 | MASS | 17 |
43544 | TRT-MASS EMU | TRT | 17.4 | MASS | 19.55 |
43546 | TRT – MASS EMU | TRT | 21.3 | MASS | 0.2 |
16004 | NSL MAS WKLY EXP | TRT | 13.35 | MAS | 15.4 |
For information on Tiruttani train timings, you can check the official website of Indian Railways (https://indianrailways.gov.in/) or use third-party websites and apps that provide train schedules. These platforms usually allow you to search for train timings, availability, and other details based on your specific requirements.
7 Key Elements That Define Tiruttani temple Spiritual Significance